AI Model Value Index
Public benchmark-quality AI model rankings using OpenRouter benchmarks, usage, and API prices.
AI Value Index ranks all AI models by combining AI benchmark quality, actual model usage, and price. Use the presets to rerank the same eligible route dataset for different jobs without changing the underlying benchmarks, usage, context, and price data.
400 OpenRouter model routes, 358 benchmark rows, 473 daily usage rows, 132 eligible candidates. Usage window: 2026-08-02 to 2026-08-07.
Advanced weights
| N | Model | AI Value Index | AI Index | Usage Index |
|---|---|---|---|---|
| 1 | OpenAI: GPT-5.6 Luna | 71.2 | 56.7 | 99.0 |
| 2 | OpenAI: GPT-5.6 Luna (batch) | 71.2 | 56.7 | 99.0 |
| 3 | DeepSeek: DeepSeek V4 Flash 0731 | 67.2 | 56.1 | |
| 4 | Z.ai: GLM 5.2 | 65.9 | 55.7 | 98.5 |
| 5 | MiniMax: MiniMax M3 (batch) | 64.8 | 47.0 | 97.1 |
| 6 | Xiaomi: MiMo-V2.5 | 63.1 | 40.2 | 99.4 |
| 7 | DeepSeek: DeepSeek V4 Pro | 61.5 | 47.7 | 98.0 |
| 8 | Z.ai: GLM 5.2 (batch) | 61.3 | 55.7 | 98.5 |
| 9 | MiniMax: MiniMax M3 | 61.2 | 47.0 | 97.1 |
| 10 | Tencent: Hy3 preview | 61.2 | 44.5 | 67.0 |
| 11 | OpenAI: GPT-5.6 Terra | 59.7 | 61.0 | 93.7 |
| 12 | OpenAI: GPT-5.6 Terra (batch) | 59.7 | 61.0 | 93.7 |
| 13 | Claude Opus 5 (batch) | 59.6 | 66.6 | 95.9 |
| 14 | Anthropic: Claude Sonnet 5 (batch) | 59.2 | 58.8 | 95.4 |
| 15 | Google: Gemini 3.6 Flash (batch) | 58.9 | 54.1 | 97.6 |
| 16 | OpenAI: GPT-5.4 Nano (batch) | 58.9 | 42.1 | 78.6 |
| 17 | Xiaomi: MiMo-V2.5-Pro | 58.5 | 44.7 | 91.1 |
| 18 | Claude Opus 5 | 58.2 | 66.6 | 95.9 |
| 19 | OpenAI: GPT-5.6 Sol (batch) | 57.8 | 65.3 | 92.6 |
| 20 | Qwen: Qwen3.8 Max | 57.6 | 62.3 | 83.8 |
| N | Model | OpenRouter ID | Provider | AI Index | Usage Index | AI Value Index | Public Candidate | Public Exclusion Reason | Intelligence | Coding | Agentic | Context Score | Speed Score | Weekly Tokens | Usage Rank | Usage Share | Price Efficiency | Input Price Efficiency | Input $/M | Output $/M | Chat $/M | RAG $/M | Agent $/M | Context | Tools | Reasoning | Structured | Benchmark Source | Usage Source | Source Status | Openrouter Source Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5 (batch) | anthropic/claude-opus-5:batch | anthropic | 66.6 | 95.9 | 59.6 | yes | 63.10 | 78.00 | 59.20 | 74.8 | 1,164,154,621,037 | 11.0 | 0.0195608352187221 | 14.9 | 16.0 | 2.500 | 12.500 | 5.000 | 3.269 | 10.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 2 | Claude Opus 5 | anthropic/claude-opus-5 | anthropic | 66.6 | 95.9 | 58.2 | yes | 63.10 | 78.00 | 59.20 | 74.8 | 1,164,154,621,037 | 11.0 | 0.0195608352187221 | 9.4 | 9.3 | 5.000 | 25.000 | 10.000 | 6.538 | 20.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 3 | OpenAI: GPT-5.6 Sol (batch) | openai/gpt-5.6-sol:batch | openai | 65.3 | 92.6 | 57.8 | yes | 60.90 | 78.30 | 57.80 | 95.8 | 566,717,608,768 | 17.0 | 0.009522334542454856 | 13.4 | 16.0 | 2.500 | 15.000 | 5.625 | 3.462 | 11.875 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 4 | OpenAI: GPT-5.6 Sol | openai/gpt-5.6-sol | openai | 65.3 | 92.6 | 56.3 | yes | 60.90 | 78.30 | 57.80 | 95.8 | 566,717,608,768 | 17.0 | 0.009522334542454856 | 7.5 | 9.3 | 5.000 | 30.000 | 11.250 | 6.923 | 23.750 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 5 | Anthropic: Claude Fable 5 (batch) | anthropic/claude-fable-5:batch | anthropic | 65.0 | 86.2 | 55.4 | yes | 62.10 | 76.50 | 56.60 | 74.8 | 220,514,454,098 | 31.0 | 0.003705218208999699 | 9.4 | 9.3 | 5.000 | 25.000 | 10.000 | 6.538 | 20.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 6 | Anthropic: Claude Fable 5 | anthropic/claude-fable-5 | anthropic | 65.0 | 86.2 | 54.2 | yes | 62.10 | 76.50 | 56.60 | 74.8 | 220,514,454,098 | 31.0 | 0.003705218208999699 | 4.9 | 5.2 | 10.000 | 50.000 | 20.000 | 13.077 | 40.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 7 | MoonshotAI: Kimi K3 | moonshotai/kimi-k3 | moonshotai | 63.3 | 96.6 | 57.2 | yes | 59.70 | 76.20 | 54.30 | 87.6 | 1,368,895,394,527 | 9.0 | 0.02300101443582999 | 12.0 | 12.4 | 3.000 | 15.000 | 6.000 | 3.923 | 12.000 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 8 | Qwen: Qwen3.8 Max | qwen/qwen3.8-max | qwen | 62.3 | 83.8 | 57.6 | yes | 58.10 | 71.80 | 58.40 | 74.8 | 173,063,755,185 | 36.0 | 0.002907922655919651 | 26.2 | 20.8 | 2.000 | 6.000 | 3.000 | 2.308 | 5.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 9 | OpenAI: GPT-5.6 Terra | openai/gpt-5.6-terra | openai | 61.0 | 93.7 | 59.7 | yes | 56.60 | 76.70 | 50.20 | 95.8 | 775,931,185,553 | 15.0 | 0.013037668525637819 | 29.4 | 34.5 | 1.000 | 6.000 | 2.250 | 1.385 | 4.750 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 10 | OpenAI: GPT-5.6 Terra (batch) | openai/gpt-5.6-terra:batch | openai | 61.0 | 93.7 | 59.7 | yes | 56.60 | 76.70 | 50.20 | 95.8 | 775,931,185,553 | 15.0 | 0.013037668525637819 | 29.4 | 34.5 | 1.000 | 6.000 | 2.250 | 1.385 | 4.750 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 11 | Anthropic: Claude Opus 4.8 (batch) | anthropic/claude-opus-4.8:batch | anthropic | 60.4 | 90.6 | 55.1 | yes | 57.30 | 74.30 | 49.40 | 74.8 | 494,115,428,604 | 21.0 | 0.0083024284775346 | 14.9 | 16.0 | 2.500 | 12.500 | 5.000 | 3.269 | 10.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 12 | Anthropic: Claude Opus 4.8 | anthropic/claude-opus-4.8 | anthropic | 60.4 | 90.6 | 53.7 | yes | 57.30 | 74.30 | 49.40 | 74.8 | 494,115,428,604 | 21.0 | 0.0083024284775346 | 9.4 | 9.3 | 5.000 | 25.000 | 10.000 | 6.538 | 20.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 13 | OpenAI: GPT-5.5 (batch) | openai/gpt-5.5:batch | openai | 59.7 | 79.7 | 52.1 | yes | 56.30 | 74.90 | 47.40 | 95.8 | 134,116,016,618 | 44.0 | 0.00225349902311019 | 13.4 | 16.0 | 2.500 | 15.000 | 5.625 | 3.462 | 11.875 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 14 | OpenAI: GPT-5.5 | openai/gpt-5.5 | openai | 59.7 | 79.7 | 50.6 | yes | 56.30 | 74.90 | 47.40 | 95.8 | 134,116,016,618 | 44.0 | 0.00225349902311019 | 7.5 | 9.3 | 5.000 | 30.000 | 11.250 | 6.923 | 23.750 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 15 | SpaceXAI: Grok 4.5 | x-ai/grok-4.5 | x-ai | 59.1 | 88.5 | 56.7 | yes | 55.80 | 72.40 | 48.90 | 67.4 | 322,099,061,305 | 26.0 | 0.005412104671009956 | 26.2 | 20.8 | 2.000 | 6.000 | 3.000 | 2.308 | 5.000 | 500,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 16 | Anthropic: Claude Sonnet 5 (batch) | anthropic/claude-sonnet-5:batch | anthropic | 58.8 | 95.4 | 59.2 | yes | 55.30 | 71.50 | 49.70 | 74.8 | 1,048,603,293,357 | 12.0 | 0.01761927140992182 | 31.2 | 34.5 | 1.000 | 5.000 | 2.000 | 1.308 | 4.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 17 | Anthropic: Claude Sonnet 5 | anthropic/claude-sonnet-5 | anthropic | 58.8 | 95.4 | 56.5 | yes | 55.30 | 71.50 | 49.70 | 74.8 | 1,048,603,293,357 | 12.0 | 0.01761927140992182 | 20.2 | 20.8 | 2.000 | 10.000 | 4.000 | 2.615 | 8.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 18 | Anthropic: Claude Opus 4.7 (batch) | anthropic/claude-opus-4.7:batch | anthropic | 58.4 | 87.0 | 53.3 | yes | 55.00 | 73.60 | 46.30 | 74.8 | 240,660,426,583 | 29.0 | 0.004043723112883485 | 14.9 | 16.0 | 2.500 | 12.500 | 5.000 | 3.269 | 10.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 19 | Anthropic: Claude Opus 4.7 | anthropic/claude-opus-4.7 | anthropic | 58.4 | 87.0 | 51.9 | yes | 55.00 | 73.60 | 46.30 | 74.8 | 240,660,426,583 | 29.0 | 0.004043723112883485 | 9.4 | 9.3 | 5.000 | 25.000 | 10.000 | 6.538 | 20.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 20 | OpenAI: GPT-5.6 Luna | openai/gpt-5.6-luna | openai | 56.7 | 99.0 | 71.2 | yes | 52.30 | 71.40 | 46.90 | 95.8 | 4,445,099,914,601 | 4.0 | 0.07468927699897207 | 80.8 | 84.9 | 0.100 | 0.600 | 0.225 | 0.138 | 0.475 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 21 | OpenAI: GPT-5.6 Luna (batch) | openai/gpt-5.6-luna:batch | openai | 56.7 | 99.0 | 71.2 | yes | 52.30 | 71.40 | 46.90 | 95.8 | 4,445,099,914,601 | 4.0 | 0.07468927699897207 | 80.8 | 84.9 | 0.100 | 0.600 | 0.225 | 0.138 | 0.475 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 22 | OpenAI: GPT-5.4 (batch) | openai/gpt-5.4:batch | openai | 56.3 | 81.1 | 54.1 | yes | 53.10 | 71.10 | 44.20 | 95.8 | 158,050,370,272 | 41.0 | 0.0026556586155150838 | 27.8 | 28.6 | 1.250 | 7.500 | 2.812 | 1.731 | 5.938 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 23 | OpenAI: GPT-5.4 | openai/gpt-5.4 | openai | 56.3 | 81.1 | 50.5 | yes | 53.10 | 71.10 | 44.20 | 95.8 | 158,050,370,272 | 41.0 | 0.0026556586155150838 | 13.4 | 16.0 | 2.500 | 15.000 | 5.625 | 3.462 | 11.875 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 24 | DeepSeek: DeepSeek V4 Flash 0731 | deepseek/deepseek-v4-flash-0731 | deepseek | 56.1 | 67.2 | yes | 51.80 | 69.10 | 48.40 | 87.6 | 91.5 | 88.4 | 0.090 | 0.180 | 0.113 | 0.097 | 0.158 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | missing_usage | fresh_openrouter_rankings+openrouter_price+usage_missing | source | ||||||
| 25 | Z.ai: GLM 5.2 | z-ai/glm-5.2 | z-ai | 55.7 | 98.5 | 65.9 | yes | 52.60 | 68.80 | 45.70 | 87.6 | 3,176,259,264,940 | 5.0 | 0.053369443346010695 | 62.2 | 57.4 | 0.361 | 1.135 | 0.555 | 0.421 | 0.942 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 26 | Z.ai: GLM 5.2 (batch) | z-ai/glm-5.2:batch | z-ai | 55.7 | 98.5 | 61.3 | yes | 52.60 | 68.80 | 45.70 | 67.8 | 3,176,259,264,940 | 5.0 | 0.053369443346010695 | 43.9 | 42.6 | 0.700 | 2.200 | 1.075 | 0.815 | 1.825 | 512,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 27 | Meta: Muse Spark 1.1 | meta/muse-spark-1.1 | meta | 55.3 | 72.1 | 52.6 | yes | 53.20 | 71.30 | 39.70 | 87.6 | 58,965,733,165 | 68.0 | 0.0009907781742637116 | 31.2 | 28.6 | 1.250 | 4.250 | 2.000 | 1.481 | 3.500 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 28 | Google: Gemini 3.5 Flash (batch) | google/gemini-3.5-flash:batch | 54.4 | 84.8 | 55.8 | yes | 52.00 | 70.10 | 39.70 | 87.6 | 185,893,268,762 | 33.0 | 0.0031234919595852667 | 36.0 | 41.0 | 0.750 | 4.500 | 1.688 | 1.038 | 3.562 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | |||
| 29 | Google: Gemini 3.5 Flash | google/gemini-3.5-flash | 54.4 | 84.8 | 52.9 | yes | 52.00 | 70.10 | 39.70 | 87.6 | 185,893,268,762 | 33.0 | 0.0031234919595852667 | 24.3 | 25.4 | 1.500 | 9.000 | 3.375 | 2.077 | 7.125 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | |||
| 30 | Google: Gemini 3.6 Flash (batch) | google/gemini-3.6-flash:batch | 54.1 | 97.6 | 58.9 | yes | 51.60 | 69.20 | 40.50 | 87.6 | 2,325,946,494,980 | 7.0 | 0.039081970121237 | 38.4 | 41.0 | 0.750 | 3.750 | 1.500 | 0.981 | 3.000 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | |||
| 31 | Google: Gemini 3.6 Flash | google/gemini-3.6-flash | 54.1 | 97.6 | 55.8 | yes | 51.60 | 69.20 | 40.50 | 87.6 | 2,325,946,494,980 | 7.0 | 0.039081970121237 | 26.2 | 25.4 | 1.500 | 7.500 | 3.000 | 1.962 | 6.000 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | |||
| 32 | Anthropic: Claude Sonnet 4.6 (batch) | anthropic/claude-sonnet-4.6:batch | anthropic | 51.2 | 94.3 | 53.6 | yes | 48.40 | 63.00 | 42.10 | 74.8 | 826,781,104,691 | 14.0 | 0.013892079847956615 | 26.2 | 25.4 | 1.500 | 7.500 | 3.000 | 1.962 | 6.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 33 | Anthropic: Claude Sonnet 4.6 | anthropic/claude-sonnet-4.6 | anthropic | 51.2 | 94.3 | 50.0 | yes | 48.40 | 63.00 | 42.10 | 74.8 | 826,781,104,691 | 14.0 | 0.013892079847956615 | 12.0 | 12.4 | 3.000 | 15.000 | 6.000 | 3.923 | 12.000 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 34 | Qwen: Qwen3.7 Max | qwen/qwen3.7-max | qwen | 48.5 | 73.2 | 48.9 | yes | 46.70 | 66.00 | 30.90 | 74.8 | 61,452,151,420 | 65.0 | 0.0010325564886662722 | 30.2 | 26.5 | 1.475 | 4.425 | 2.213 | 1.702 | 3.687 | 1,000,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 35 | Google: Gemini 3.1 Pro Preview (batch) | google/gemini-3.1-pro-preview:batch | 47.9 | 82.8 | 50.2 | yes | 47.70 | 68.80 | 23.00 | 87.6 | 167,773,957,700 | 38.0 | 0.002819040255700061 | 29.4 | 34.5 | 1.000 | 6.000 | 2.250 | 1.385 | 4.750 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | |||
| 36 | Google: Gemini 3.1 Pro Preview | google/gemini-3.1-pro-preview | 47.9 | 82.8 | 47.3 | yes | 47.70 | 68.80 | 23.00 | 87.6 | 167,773,957,700 | 38.0 | 0.002819040255700061 | 17.7 | 20.8 | 2.000 | 12.000 | 4.500 | 2.769 | 9.500 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | |||
| 37 | DeepSeek: DeepSeek V4 Pro | deepseek/deepseek-v4-pro | deepseek | 47.7 | 98.0 | 61.5 | yes | 45.30 | 59.40 | 37.80 | 87.6 | 2,507,038,139,014 | 6.0 | 0.04212478225669127 | 62.6 | 54.1 | 0.435 | 0.870 | 0.544 | 0.468 | 0.761 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 38 | MiniMax: MiniMax M3 (batch) | minimax/minimax-m3:batch | minimax | 47.0 | 97.1 | 64.8 | yes | 45.40 | 58.60 | 36.10 | 68.8 | 1,721,192,135,147 | 8.0 | 0.028920518913012047 | 78.2 | 76.6 | 0.150 | 0.600 | 0.262 | 0.185 | 0.487 | 524,288 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 39 | MiniMax: MiniMax M3 | minimax/minimax-m3 | minimax | 47.0 | 97.1 | 61.2 | yes | 45.40 | 58.60 | 36.10 | 87.6 | 1,721,192,135,147 | 8.0 | 0.028920518913012047 | 63.8 | 60.6 | 0.300 | 1.200 | 0.525 | 0.369 | 0.975 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 40 | MoonshotAI: Kimi K2.6 | moonshotai/kimi-k2.6 | moonshotai | 46.6 | 84.4 | 53.7 | yes | 45.10 | 61.80 | 31.20 | 51.7 | 183,602,073,600 | 34.0 | 0.0030849939025334528 | 44.7 | 47.9 | 0.580 | 2.440 | 1.045 | 0.723 | 1.975 | 262,144 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 41 | MoonshotAI: Kimi K2.7 Code (batch) | moonshotai/kimi-k2.7-code:batch | moonshotai | 45.2 | 76.7 | 52.8 | yes | 43.00 | 60.80 | 30.30 | 51.7 | 86,231,877,683 | 55.0 | 0.0014489205467016332 | 50.5 | 52.9 | 0.475 | 2.000 | 0.856 | 0.592 | 1.619 | 262,144 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 42 | MoonshotAI: Kimi K2.7 Code | moonshotai/kimi-k2.7-code | moonshotai | 45.2 | 76.7 | 50.0 | yes | 43.00 | 60.80 | 30.30 | 51.7 | 86,231,877,683 | 55.0 | 0.0014489205467016332 | 39.3 | 42.6 | 0.700 | 3.500 | 1.400 | 0.915 | 2.800 | 262,144 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 43 | Xiaomi: MiMo-V2.5-Pro | xiaomi/mimo-v2.5-pro | xiaomi | 44.7 | 91.1 | 58.5 | yes | 42.90 | 60.20 | 29.50 | 95.8 | 497,398,411,789 | 20.0 | 0.008357591161208369 | 62.6 | 54.1 | 0.435 | 0.870 | 0.544 | 0.468 | 0.761 | 1,050,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 44 | Tencent: Hy3 preview | tencent/hy3-preview | tencent | 44.5 | 67.0 | 61.2 | yes | 42.20 | 58.80 | 31.40 | 51.7 | 36,661,253,621 | 80.0 | 0.000616004719676638 | 93.1 | 92.6 | 0.063 | 0.210 | 0.100 | 0.074 | 0.173 | 262,144 | yes | yes | no | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 45 | Nex AGI: Nex-N2-Pro | nex-agi/nex-n2-pro | nex-agi | 44.2 | 37.2 | 48.7 | yes | 41.70 | 59.10 | 31.00 | 51.7 | 2,100,936,133 | 190.0 | 3.5301208928814685e-05 | 67.9 | 67.5 | 0.250 | 1.000 | 0.438 | 0.308 | 0.812 | 262,144 | yes | yes | no | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 46 | Thinking Machines: Inkling (batch) | thinkingmachines/inkling:batch | thinkingmachines | 43.2 | 59.6 | 48.0 | yes | 42.30 | 52.10 | 34.10 | 68.8 | 18,491,546,055 | 108.0 | 0.0003107062230265112 | 49.2 | 51.5 | 0.500 | 2.025 | 0.881 | 0.617 | 1.644 | 524,288 | yes | yes | no | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 47 | Thinking Machines: Inkling | thinkingmachines/inkling | thinkingmachines | 43.2 | 59.6 | 44.3 | yes | 42.30 | 52.10 | 34.10 | 87.6 | 18,491,546,055 | 108.0 | 0.0003107062230265112 | 34.4 | 37.2 | 0.950 | 4.050 | 1.725 | 1.188 | 3.275 | 1,048,576 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 48 | OpenAI: GPT-5.4 Mini (batch) | openai/gpt-5.4-mini:batch | openai | 43.1 | 79.2 | 52.6 | yes | 40.90 | 56.10 | 31.50 | 63.6 | 129,260,030,470 | 45.0 | 0.0021719057852799674 | 52.1 | 57.1 | 0.375 | 2.250 | 0.844 | 0.519 | 1.781 | 400,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 49 | OpenAI: GPT-5.4 Mini | openai/gpt-5.4-mini | openai | 43.1 | 79.2 | 48.5 | yes | 40.90 | 56.10 | 31.50 | 63.6 | 129,260,030,470 | 45.0 | 0.0021719057852799674 | 36.0 | 41.0 | 0.750 | 4.500 | 1.688 | 1.038 | 3.562 | 400,000 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source | ||
| 50 | Z.ai: GLM 5.1 | z-ai/glm-5.1 | z-ai | 42.8 | 76.3 | 48.5 | yes | 41.00 | 55.80 | 30.60 | 40.1 | 82,210,298,525 | 56.0 | 0.0013813475234904966 | 38.9 | 36.8 | 0.952 | 2.992 | 1.462 | 1.109 | 2.482 | 204,800 | yes | yes | yes | fresh_openrouter_rankings | fresh_openrouter_usage | fresh_openrouter_rankings+openrouter_price+usage_fresh | source |
NEW MODEL COVERAGE
Tracked before value ranking
Newly released models enter coverage as soon as their launch and benchmark data are verified. A numeric CVL value rank waits for comparable route, price, usage, and benchmark inputs.
Thinking Machines Lab · Released 15 July 2026
Inkling
Inkling is now tracked by the AI Value Index. It is not assigned a CVL value rank until a concrete OpenRouter route supplies comparable price, usage, and component-benchmark data.